Home | Specifications | Description | Brochure | About Us | E-Quote |
| Price Pledge | Contact Us | Links | Site Map | Link to Us
© Interactive Office Systems - 2007. All rights reserved. Powered by Interactive Creative Systems.
Will the Canon IRC4080i specifications meet your colour copying needs?
Check the information below which has been extracted from the Canon UK brochure
| Canon iRC 4080i Specification | |
| Type | Floor Standing (Needs Cabinet) |
| Maximum Original Size | A3 |
| Copy Sizes | Cassette A5R - A3 (305 x 457mm) Stack Bypass A5R - SRA3 (320 x 450mm) Envelopes (100 x 148mm to 320 x 457mm) |
| Resolution | Reading 600dpi x 600dpi Copying 600dpi x 600dpi |
| Halftone | 256 Gradations |
| Copy/Print Speed | A4 iRC4080i, B&W, 40ppm, Colour, 36ppm A3 iRC4080i, B&W, 23ppm, Colour, 20ppm |
| Magnification Zoom Mode | 25% - 400% (in 1% increments) Fixed 25%, 50%, 71%, 100%, 141%, 200%, 400% |
| First Copy Time | Black-and-White 6.7sec (iRC4080i) Full Colour 9.5sec (iRC4080i) |
| Multiple Copies/Prints | 1 to 999 sheets |
| Duplexing | Standard automatic stackless |
| Paper weight | Cassette 64 to 209g/m2 Stack Bypass 64 to 253g/m2 Duplex 64 to 209g/m2 |
| Paper Supply | Standard 550 sheets x 2 cassettes (80g/m2) Stack Bypass (100 sheets at 80g/m2) Optional 550 sheets x 2 cassettes (80g/m2) Paper Deck 2,700 sheets (80 g/m2) |
| CPU | Canon Custom Processor iRC4080i: 533MHz+400MHz iRC4580i: 666MHz+400MHz |
| Memory | 1.5GB |
| Hard Disk Drive | 80GB |
| Interface | Ethernet (100Base-TX/10Base-T), USB2.0 |
| Power Supply | 230V/6A/50Hz |
| Power Consumption | 1.50 kW max. |
| Dimensions | (W x D x H) 620 x 849 x 1.200mm (with ADF), 620 x 849 x 1.074mm (with Platen Cover) |
| Weight | .5Kg (with Image Reader-F1), 127kg (with Image Reader-E1) |
| Print Specification | |
| PDL | PCL5c, PostScript3 Emulation and UFR II |
| Resolution | Data Process 1200dpi x 1200dpi (Text/Line only), 600dpi x 600dpi PCL5c Up to 2400 equi. x 600dpi PS Up to 2400 equi. x 1200dpi UFRII Up to 2400 equi. x 1200dpi |
| Memory | 1.5GB (Uses Main unit RAM) |
| Hard Disk | (Uses Main unit HDD) |
| CPU | iRC4080i: 533MHz & 400MHz (Uses Main unit CPU) |
| PS Fonts | Roman136 |
| PCL Fonts | Roman80, Bitmap1, OCR2 |
| Supported OS | PCL Windows 98/Me/2000/XP/Server2003 PS Windows 98/Me/2000/XP/Server2003, Mac OSX (10.2.80 or later) UFR II Windows 2000/XP/Server2003, Mac OSX (10.2.80 or later) Mac-PPD Mac OS9.2.20 or later |
| Interface | Ethernet (100Base-TX/10Base-T), USB 2.0 |
| Network Protocol | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP), IPX/SPX (NDS,Bindery), AppleTalk |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit colour/8bit grayscale/Black & white) |
| Send Specification (Standard) | |
| Scan Speed | A4 70ipm 300dpi (Colour/B&W) with DADF |
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
| Destinations | E-Mail/Internet FAX (SMTP), PC (SMB, FTP, NCP), iWDM, WebDAV |
| Address Book | LDAP, Local (Max.1800) |
| File Format | Single Page TIFF, JPEG, PDF Multi Page TIFF, PDF |
| Universal Send PDF Advanced Feature Set-A1 | |
| High Compression PDF, Searchable PDF (OCR), Scalable PDF (Trace and Smooth) | |
| Universal Send PDF Security Feature Set-A1 | |
| Encrypted PDF, PDF with device signature | |
| ^Top | |

Features List
* A3 * Copy
* Colour * Stapling
* Electronic Sorting
* Scan * MEAP * e-copy

